Guitares De France Vol 2
RMP102
Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s
Add
Album
to My Music
Share Album
Download All
Play All
| Label | Track | Composers | BPM | Duration | Description | Play | |
|---|---|---|---|---|---|---|---|
|
Nigromancy | Jean Philippe Rene Charles Crespin | 165 | 1'56" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Passage | Jean Philippe Rene Charles Crespin | 150 | 1'52" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Libra Swing | Jean Philippe Rene Charles Crespin | 200 | 2'02" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Semblance | Jean Philippe Rene Charles Crespin | 180 | 2'13" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Enchantant | Jean Philippe Rene Charles Crespin | 110 | 1'58" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Encoeur | Jean Philippe Rene Charles Crespin | 158 | 1'58" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Nuitelant | Jean Philippe Rene Charles Crespin | 96 | 2'45" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Plaisement Votre | Jean Philippe Rene Charles Crespin | 174 | 1'04" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Bon Temps | Jean Philippe Rene Charles Crespin | 88 | 2'39" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Appertise | Jean Philippe Rene Charles Crespin | 110 | 1'37" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Chere Visage | Jean Philippe Rene Charles Crespin | 120 | 3'20" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Moineton | Jean Philippe Rene Charles Crespin | 195 | 1'41" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Moineton Orchestral Version | Jean Philippe Rene Charles Crespin | 159 | 1'46" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Troppelant | Jean Philippe Rene Charles Crespin | 113 | 1'13" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Mameronde | Jean Philippe Rene Charles Crespin | 174 | 1'03" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Assouage | Jean Philippe Rene Charles Crespin | 120 | 1'25" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
En Chemin | Jean Philippe Rene Charles Crespin | 105 | 1'23" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Cigains | Jean Philippe Rene Charles Crespin | 113 | 1'13" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Tarrafal | Jean Philippe Rene Charles Crespin | 169 | 2'26" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
A Night In Praia | Jean Philippe Rene Charles Crespin | 154 | 2'44" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Morning Bossa | Jean Philippe Rene Charles Crespin | 148 | 1'38" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Arauama | Jean Philippe Rene Charles Crespin | 59 | 2'00" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Areal | Jean Philippe Rene Charles Crespin | 115 | 1'32" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Ribeira Brava | Jean Philippe Rene Charles Crespin | 127 | 1'07" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Entre Rios | Jean Philippe Rene Charles Crespin | 195 | 1'44" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
En Chamaille | Jean Philippe Rene Charles Crespin | 173 | 3'28" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Devinance | Jean Philippe Rene Charles Crespin | 200 | 1'19" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Devinance Orchestral Version | Jean Philippe Rene Charles Crespin | 147 | 1'24" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
En Revant | Jean Philippe Rene Charles Crespin | 131 | 2'04" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Douloir Aimant | Jean Philippe Rene Charles Crespin | 187 | 2'42" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Recordare | Jean Philippe Rene Charles Crespin | 170 | 2'39" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Recordare Orchestral Version | Jean Philippe Rene Charles Crespin | 176 | 2'45" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Marchand De Sable | Jean Philippe Rene Charles Crespin | 191 | 1'17" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Sigle Lent | Jean Philippe Rene Charles Crespin | 88 | 1'51" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Enfants Du Marchais | Jean Philippe Rene Charles Crespin | 86 | 3'05" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Boute-Selle | Jean Philippe Rene Charles Crespin | 172 | 1'50" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Walk In Paris | Jean Philippe Rene Charles Crespin | 184 | 1'43" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Coffee Jazz | Jean Philippe Rene Charles Crespin | 138 | 1'45" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Don'T Know | Jean Philippe Rene Charles Crespin | 172 | 2'08" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Lonely Bossa | Jean Philippe Rene Charles Crespin | 196 | 2'11" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Some Effects | Jean Philippe Rene Charles Crespin | 189 | 2'21" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Tarente | Jean Philippe Rene Charles Crespin | 196 | 3'42" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
The Waltz | Jean Philippe Rene Charles Crespin | 130 | 1'07" | Swing, Musette, Jazz Manouche, waltz and ballads of 30s,40's, 50s | | |
|
Add
Album to My Music
Share Album
Download All
Play All
|
|||||||

