Epic Orchestral
CUE026
Intense dramatic orchestral scores
Add
Album
to My Music
Share Album
Download All
Play All
| Label | Track | Composers | BPM | Duration | Description | Play | |
|---|---|---|---|---|---|---|---|
|
City Of Kings | Neil Myers | 135 | 2'32" | Triumphant, exalted | | |
|
Fight For Freedom | Neil Myers | 135 | 2'24" | Glorious, Heroic | | |
|
Heroes Return | Neil Myers | 100 | 2'36" | Sombre, Builds to victorius | | |
|
Last Battle | Neil Myers | 155 | 2'31" | Tense, builds to dramatic | | |
|
Never Surrender | Neil Myers | 74 | 2'33" | Sinister, powerful | | |
|
No Guts No Glory | Neil Myers | 94 | 2'25" | Impassioned, violent | | |
|
The Chosen One | Neil Myers | 73 | 2'27" | Positive, uplifting | | |
|
Ultimate Sacrifice | Neil Myers | 152 | 2'23" | Grandiose, awe-inspiring | | |
|
Orchestral Tension | Neil Myers | 90 | 3'15" | Tense, serious | | |
|
Hanga Roa | Neil Myers, Alexander Redfern | 132 | 2'24" | Majestic, Soaring | | |
|
Odin's Last Stand | Neil Myers, Alexander Redfern | 99 | 2'08" | Dramatic, violent, aggressive | | |
|
Vanguard | Neil Myers, Joshua Buck | 82 | 2'03" | Epic, intense, dramatic | | |
|
Add
Album to My Music
Share Album
Download All
Play All
|
|||||||

