Electronica
CUE002
Electronica across the years
Add
Album
to My Music
Share Album
Download All
Play All
| Label | Track | Composers | BPM | Duration | Description | Play | |
|---|---|---|---|---|---|---|---|
|
Ambient Dreams | John Hyde, Andrew Procter | 100 | 2'41" | Laid back, ethereal | | |
|
Halcyon | John Hyde, Andrew Procter | 128 | 2'13" | Driven, up tempo | | |
|
Into Orbit | John Hyde, Andrew Procter | 108 | 2'41" | Cosmic | | |
|
Moving Parts | John Hyde, Andrew Procter | 130 | 2'03" | Eclectic, mechanical | | |
|
Planets | John Hyde, Andrew Procter | 95 | 2'31" | Expansive, builds | | |
|
Vibrations | John Hyde, Andrew Procter | 104 | 2'11" | Heavy, pounding | | |
|
Watch This Space | John Hyde, Andrew Procter | 140 | 2'03" | Skippity skip! | | |
|
Journey Forward | John Hyde, Andrew Procter | 123 | 2'22" | Atmospheric, dreamscape | | |
|
Drops of Air | John Hyde, Andrew Procter | 85 | 2'03" | Ambient, builds | | |
|
Elation | John Hyde, Andrew Procter | 85 | 2'03" | Ambient, builds | | |
|
Endless Motions | John Hyde, Andrew Procter | 120 | 2'26" | Rhythmic, enveloping | | |
|
Haircuts at the Ready | John Hyde, Andrew Procter | 120 | 2'36" | Stomping | | |
|
Hotcha | John Hyde, Andrew Procter | 134 | 1'55" | Twitchy, develops | | |
|
Leaves of Grass | John Hyde, Andrew Procter | 90 | 2'12" | Dawn, awakening | | |
|
Man and Machine | John Hyde, Andrew Procter | 130 | 2'03" | Mechanized, automated | | |
|
Moonflight | John Hyde, Andrew Procter | 105 | 3'14" | Atmospheric, haunting | | |
|
Rise Up | John Hyde, Andrew Procter | 103 | 2'01" | Bright, positive | | |
|
Say it now | John Hyde, Andrew Procter | 125 | 1'58" | Upbeat, optimistic | | |
|
Sentinel | John Hyde, Andrew Procter | 117 | 2'27" | 80's vibe, builds | | |
|
Starman | John Hyde, Andrew Procter | 175 | 2'19" | Atmospheric drum 'n' bass | | |
|
Strapped | John Hyde, Andrew Procter | 145 | 2'11" | Frantic, tense | | |
|
Add
Album to My Music
Share Album
Download All
Play All
|
|||||||

