Chart Pop Instrumentals
CUE093
A collection of modern Pop backing tracks
Add
Album
to My Music
Share Album
Download All
Play All
| Label | Track | Composers | BPM | Duration | Description | Play | |
|---|---|---|---|---|---|---|---|
|
Let It Go | John Hyde | 128 | 2'36" | Pumping, party | | |
|
Right Time | John Hyde | 100 | 2'36" | Funky, rhythmic | | |
|
One Night Stand | John Hyde | 124 | 2'40" | Quirky, dynamic | | |
|
Your Freedom | John Hyde | 128 | 2'39" | Raving, dance | | |
|
Half As Much | John Hyde | 145 | 2'48" | Heavy, fast-paced | | |
|
Even Better | John Hyde | 128 | 2'36" | Bouncy, festival | | |
|
Girl Power | John Hyde | 126 | 2'41" | Thumping, catchy | | |
|
Log It In | John Hyde | 128 | 2'38" | Summer, fun | | |
|
Try This On | John Hyde | 85 | 2'30" | Bold, powerful | | |
|
Blow Your House | John Hyde | 128 | 2'35" | Complex, electro | | |
|
Add
Album to My Music
Share Album
Download All
Play All
|
|||||||

